Clubs | Place | # | Pts total | joué | Ratio | Position | Pts | Position | Pts | ||||||||
Ligue Rochellaise de Poker (LRP) |
|
► | 1 | 1 | 279,00 | 153,00 | 1 | 279,00 | 5 | 126,00 | 1 | 153,00 | |||||
Poitiers Poker Club (PPC) | ▲ | 2 | 3 | 269,00 | 127,00 | 1 | 269,00 | 3 | 142,00 | 3 | 127,00 | ||||||
Lords of Poker (LOP) | ▲ | 3 | 4 | 249,00 | 121,00 | 1 | 249,00 | 4 | 128,00 | 5 | 121,00 | ||||||
Cognac Poker Club (CPC) | ▲ | 4 | 8 | 246,00 | 100,00 | 1 | 246,00 | 2 | 146,00 | 8 | 100,00 | ||||||
Saintes Poker Club (SPC) |
|
▲ | 5 | 10 | 237,00 | 84,00 | 1 | 237,00 | 1 | 153,00 | 10 | 84,00 | |||||
Gâtine Poker Tour (GPT) | ▼ | 6 | 4 | 215,00 | 121,00 | 1 | 215,00 | 8 | 94,00 | 4 | 121,00 | ||||||
Carré d’As Club (CAC) | ▼ | 7 | 6 | 211,00 | 119,00 | 1 | 211,00 | 9 | 92,00 | 6 | 119,00 | ||||||
Angoulême Poker Club (APC) | ▼ | 8 | 2 | 204,00 | 130,00 | 1 | 204,00 | 10 | 74,00 | 2 | 130,00 | ||||||
Ruffec Poker Club (RPC) | ▼ | 9 | 7 | 199,00 | 102,00 | 1 | 199,00 | 6 | 97,00 | 7 | 102,00 | ||||||
Vaux Océan Poker (VPP) | ▼ | 10 | 9 | 192,00 | 95,00 | 1 | 192,00 | 7 | 97,00 | 9 | 95,00 |
View more posts by AlexisRoyer
Comments are closed.